Friday, December 27, 2019
Monday, December 2, 2019
Christmas and New Year Trading Hours 2019 - 2020
Normal Trading Hours will apply on all other days over the Christmas period.
View Normal Trading Hours
*10% Surcharge
View Normal Trading Hours
*10% Surcharge
Queensland | |
Earlville | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 03:00pm* |
Tuesday, 31 Dec | 11:00am - 09:00pm |
Wednesday, 1 Jan | CLOSED |
Mt Sheridan | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 03:00pm* |
Tuesday, 31 Dec | 11:00am - 09:00pm |
Wednesday, 1 Jan | CLOSED |
North Cairns | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 09:00pm |
Wednesday, 1 Jan | CLOSED |
Smithfield | |
Tuesday, 24 Dec | 10:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 04:00pm* |
Tuesday, 31 Dec | 10:00am - 09:00pm |
Wednesday, 1 Jan | 11:00am - 04:00pm* |
Aspley | |
Tuesday, 24 Dec | 11:00am - 03:00pm(Last Order2:45pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 03:00pm(Last Order2:45pm) |
Wednesday, 1 Jan | CLOSED |
Algester | |
Tuesday, 24 Dec | 11:00am - 03:00pm(Last Order2:30pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 08:00pm(Last Order7:30pm) |
Wednesday, 1 Jan | CLOSED |
Capalaba | |
Tuesday, 24 Dec | 11:00am - 03:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 03:00pm |
Wednesday, 1 Jan | 12:00pm - 08:00pm* |
Clayfield | |
Tuesday, 24 Dec | 11:00am - 03:00pm(Last Order2:45pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 03:00pm(Last Order2:45pm) |
Wednesday, 1 Jan | CLOSED |
Carseldine | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 04:00pm |
Wednesday, 1 Jan | CLOSED |
Cannon Hill | |
Tuesday, 24 Dec | 10:30am - 03:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 10:30am - 03:00pm |
Wednesday, 1 Jan | CLOSED |
Eight Mile Plains | |
Tuesday, 24 Dec | 11:00am - 03:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 03:00pm |
Wednesday, 1 Jan | CLOSED |
Greenslopes | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 04:00pm |
Wednesday, 1 Jan | CLOSED |
Indooroopilly Junction | |
Tuesday, 24 Dec | 11:00am - 03:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 03:00pm |
Wednesday, 1 Jan | CLOSED |
Mango Hill | |
Tuesday, 24 Dec | 11:00am - 04:00pm(Last Order3:30pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 07:00pm(Last Order6:30pm) |
Wednesday, 1 Jan | CLOSED |
Springwood | |
Tuesday, 24 Dec | 11:00am - 03:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 03:00pm |
Wednesday, 1 Jan | CLOSED |
Mt.Gravatt | |
Tuesday, 24 Dec | 11:00am - 03:00pm(Last Order2:30pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 03:00pm |
Wednesday, 1 Jan | CLOSED |
Murrumba Downs | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 04:00pm |
Wednesday, 1 Jan | CLOSED |
Broadbeach | |
Tuesday, 24 Dec | 11:00am - 05:00pm(Close) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 12:00pm - 08:00pm* |
Tuesday, 31 Dec | 11:00am - 09:00pm |
Wednesday, 1 Jan | 12:00pm - 08:00pm* |
Benowa Gardens | |
Tuesday, 24 Dec | 11:00am - 06:00pm(Last Order 5:30pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:30am - 08:30pm*(Last Order 8:00pm) |
Tuesday, 31 Dec | 11:00am - 08:00pm(Last Order 7:30pm) |
Wednesday, 1 Jan | 11:00am - 08:30pm*(Last Order 8:00pm) |
Christine Corner | |
Tuesday, 24 Dec | 11:00am - 05:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 31 Dec | 11:00am - 05:00pm(Last Order 4:30pm) |
Wednesday, 1 Jan | 11:00am - 09:00pm* |
Coolangatta | |
Tuesday, 24 Dec | 10:30am - 05:30pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 10:30am - 09:00pm* |
Tuesday, 31 Dec | 10:30am - 06:00pm |
Wednesday, 1 Jan | 10:30am - 09:00pm* |
Elanora | |
Tuesday, 24 Dec | 11:00am - 05:30pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 08:30pm |
Wednesday, 1 Jan | 11:00am - 08:30pm* |
Labrador | |
Tuesday, 24 Dec | 11:00am - 05:00pm(Close) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 05:00pm |
Wednesday, 1 Jan | CLOSED |
Miami One | |
Tuesday, 24 Dec | 11:00am - 05:00pm(Last Order 4:45pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 09:00pm*(Last Order 8:45pm) |
Tuesday, 31 Dec | 11:00am - 05:00pm(Last Order 4:45pm) |
Wednesday, 1 Jan | 11:00am - 09:00pm*(Last Order 8:45pm) |
Nerang | |
Tuesday, 24 Dec | 11:00am - 07:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 07:00pm |
Wednesday, 1 Jan | CLOSED |
Surfers Paradise | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 12:00pm - 08:00pm* |
Tuesday, 31 Dec | 11:00am - 09:00pm |
Wednesday, 1 Jan | 11:00am - 08:00pm* |
Southport | |
Tuesday, 24 Dec | 11:00am - 05:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 31 Dec | 11:00am - 08:00pm |
Wednesday, 1 Jan | 12:00pm - 09:00pm* |
Treasure Cove | |
Tuesday, 24 Dec | 11:00am - 05:00pm(Last Order 4:30pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 08:00pm* |
Tuesday, 31 Dec | 11:00am - 06:00pm |
Wednesday, 1 Jan | 11:00am - 08:00pm* |
Upper Coomera | |
Tuesday, 24 Dec | 11:00am - 05:00pm(Close) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 12:00pm - 07:00pm* |
Tuesday, 31 Dec | 11:00am - 07:00pm |
Wednesday, 1 Jan | 12:00pm - 07:00pm* |
Oxenford | |
Tuesday, 24 Dec | 11:00am - 05:00pm(Last Order 4:30pm) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Tuesday, 31 Dec | 11:00am - 05:00pm(Last Order 4:30pm) |
Wednesday, 1 Jan | CLOSED |
*10% Surcharge | |
*15% Surcharge | |
New South Wales | |
Bondi Beach | |
Tuesday, 24 Dec | 11:00am - 04:00pm (Last Order) |
Wednesday, 25 Dec | 11:00am - 04:00pm*(Last Order) |
Thursday, 26 Dec | 11:00am - 09:30pm*(Last Order) |
Friday, 27 Dec | 11:00am - 09:30pm(Last Order) |
Saturday, 28 Dec | 11:00am - 09:30pm(Last Order) |
Sunday, 29 Dec | 11:00am - 09:30pm(Last Order) |
Monday, 30 Dec | 11:00am - 09:30pm(Last Order) |
Tuesday, 31 Dec | 11:00am - 04:00pm(Last Order) |
Wednesday, 1 Jan | 11:00am - 09:30pm*(Last Order) |
Thursday, 2 Jan | 11:00am - 09:30pm(Last Order) |
Friday, 3 Jan | 11:00am - 09:30pm(Last Order) |
Bondi Junction | |
Tuesday, 24 Dec | 11:00am - 08:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 08:00pm* |
Friday, 27 Dec | 11:00am - 09:30pm |
Saturday, 28 Dec | 11:00am - 09:30pm |
Sunday, 29 Dec | 11:00am - 09:30pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 08:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:30pm |
Friday, 3 Jan | 11:00am - 09:30pm |
Cronulla | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | 11:00am - 04:00pm$3pp Surcharge |
Thursday, 26 Dec | 11:00am - 08:00pm$3pp Surcharge |
Friday, 27 Dec | 11:00am - 09:30pm |
Saturday, 28 Dec | 11:00am - 09:30pm |
Sunday, 29 Dec | 11:00am - 09:30pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 04:00pm |
Wednesday, 1 Jan | 11:00am - 09:00pm$3pp Surcharge |
Thursday, 2 Jan | 11:00am - 09:30pm |
Friday, 3 Jan | 11:00am - 09:30pm |
Dee Why | |
Tuesday, 24 Dec | 11:00am - 08:00pm(Close) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 04:00pm - 09:30pm(Close)$3pp Surcharge |
Friday, 27 Dec | 11:00am - 09:00pm(Last Order) |
Saturday, 28 Dec | 11:00am - 09:00pm(Last Order) |
Sunday, 29 Dec | 11:00am - 08:30pm(Last Order) |
Monday, 30 Dec | 11:00am - 09:00pm(Last Order) |
Tuesday, 31 Dec | 11:00am - 08:00pm(Close) |
Wednesday, 1 Jan | 04:00pm - 09:00pm(Close)$3pp Surcharge |
Thursday, 2 Jan | 11:00am - 09:00pm(Last Order) |
Friday, 3 Jan | 11:00am - 09:00pm(Last Order) |
Maroubra | |
Tuesday, 24 Dec | 11:00am - 06:00pm |
Wednesday, 25 Dec | CLOSED(Deliveroo/Uber/Menulog Available) |
Thursday, 26 Dec | 12:00pm - 07:30pm$3pp Surcharge |
Friday, 27 Dec | 11:00am - 09:30pm |
Saturday, 28 Dec | 11:00am - 09:30pm |
Sunday, 29 Dec | 11:00am - 09:30pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 06:00pm |
Wednesday, 1 Jan | CLOSED(Deliveroo/Uber/Menulog Available) |
Thursday, 2 Jan | 11:00am - 09:30pm |
Friday, 3 Jan | 11:00am - 09:30pm |
Neutral Bay | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 09:30pm |
Saturday, 28 Dec | 11:00am - 09:30pm |
Sunday, 29 Dec | 11:00am - 09:30pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 04:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:30pm |
Friday, 3 Jan | 11:00am - 09:30pm |
Newtown | |
Tuesday, 24 Dec | 11:30am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:30am - 10:30pm |
Saturday, 28 Dec | 11:30am - 10:30pm |
Sunday, 29 Dec | 11:30am - 10:00pm |
Monday, 30 Dec | 11:30am - 10:00pm |
Tuesday, 31 Dec | 11:30am - 04:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:30am - 10:00pm |
Friday, 3 Jan | 11:30am - 10:00pm |
Oxford | |
Tuesday, 24 Dec | 11:00am - 05:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 12:00pm - 08:00pm* |
Friday, 27 Dec | 11:00am - 10:00pm |
Saturday, 28 Dec | 11:00am - 10:00pm |
Sunday, 29 Dec | 11:00am - 09:00pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 09:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 10:00pm |
Friday, 3 Jan | 11:00am - 10:00pm |
Randwick | |
Tuesday, 24 Dec | 11:00am - 08:30pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 11:00am - 09:30pm* |
Friday, 27 Dec | 11:00am - 09:30pm |
Saturday, 28 Dec | 11:00am - 09:30pm |
Sunday, 29 Dec | 11:00am - 09:30pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 08:30pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:30pm |
Friday, 3 Jan | 11:00am - 09:30pm |
Rosebery | |
Tuesday, 24 Dec | 11:30am - 09:30pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | 04:00pm - 08:30pm$3pp Surcharge |
Friday, 27 Dec | 11:30am - 09:30pm |
Saturday, 28 Dec | 11:30am - 09:30pm |
Sunday, 29 Dec | 12:00pm - 08:00pm(L.O) |
Monday, 30 Dec | 11:30am - 09:30pm |
Tuesday, 31 Dec | 12:00pm - 08:00pm(L.O) |
Wednesday, 1 Jan | 04:00pm - 08:30pm(L.O)$3pp Surcharge |
Thursday, 2 Jan | 11:30am - 09:30pm |
Friday, 3 Jan | 11:30am - 09:30pm |
Surry Hills | |
Tuesday, 24 Dec | 12:00pm - 06:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 12:00pm - 08:00pm |
Saturday, 28 Dec | 12:00pm - 08:00pm |
Sunday, 29 Dec | 12:00pm - 08:00pm |
Monday, 30 Dec | 12:00pm - 08:00pm |
Tuesday, 31 Dec | 12:00pm - 08:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:30am - 09:00pm |
Friday, 3 Jan | 11:30pm - 09:00pm |
Sutherland | |
Tuesday, 24 Dec | 11:00am - 04:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 09:30pm |
Saturday, 28 Dec | 11:00am - 09:30pm |
Sunday, 29 Dec | 11:00am - 09:30pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 04:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:30pm |
Friday, 3 Jan | 11:00am - 09:30pm |
*10% Surcharge | |
South Australia | |
Central Market | |
Tuesday, 24 Dec | 11:00am - 04:30pm(Last Order) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 10:00pm(Last Order) |
Saturday, 28 Dec | 11:00am - 10:00pm(Last Order) |
Sunday, 29 Dec | 11:00am - 09:00pm(Last Order) |
Monday, 30 Dec | 11:00am - 09:00pm(Last Order) |
Tuesday, 31 Dec | 11:00am - 04:30pm(Last Order) |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:00pm(Last Order) |
Friday, 3 Jan | 11:00am - 10:00pm(Last Order) |
Welland Plaza | |
Tuesday, 24 Dec | 11:00am - 04:30pm(Last Order) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 09:00pm(Last Order) |
Saturday, 28 Dec | 11:00am - 09:00pm(Last Order) |
Sunday, 29 Dec | 11:00am - 09:00pm(Last Order) |
Monday, 30 Dec | 11:00am - 09:00pm(Last Order) |
Tuesday, 31 Dec | 11:00am - 04:30pm(Last Order) |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:00pm(Last Order) |
Friday, 3 Jan | 11:00am - 09:00pm(Last Order) |
Unley Metro | |
Tuesday, 24 Dec | 11:00am - 04:00pm(Last Order) |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 09:00pm(Last Order) |
Saturday, 28 Dec | 11:00am - 09:00pm(Last Order) |
Sunday, 29 Dec | 11:00am - 09:00pm(Last Order) |
Monday, 30 Dec | 11:00am - 09:00pm(Last Order) |
Tuesday, 31 Dec | 11:00am - 04:00pm(Last Order) |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:00pm(Last Order) |
Friday, 3 Jan | 11:00am - 09:00pm(Last Order) |
Grenfell | |
Tuesday, 24 Dec | 11:00am - 05:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 10:00pm |
Saturday, 28 Dec | 11:30am - 09:00pm |
Sunday, 29 Dec | 12:00pm - 05:00pm |
Monday, 30 Dec | 11:00am - 09:00pm |
Tuesday, 31 Dec | 11:00am - 05:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:00pm |
Friday, 3 Jan | 11:00am - 10:00pm |
St. Clair | |
Tuesday, 24 Dec | 11:00am - 05:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 09:00pm |
Saturday, 28 Dec | 11:00am - 09:00pm |
Sunday, 29 Dec | 11:00am - 09:00pm |
Monday, 30 Dec | 11:00am - 09:00pm |
Tuesday, 31 Dec | 11:00am - 05:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00am - 09:00pm |
Friday, 3 Jan | 11:00am - 09:00pm |
St. Peters | |
Tuesday, 24 Dec | 11:00am - 05:00pm |
Wednesday, 25 Dec | CLOSED |
Thursday, 26 Dec | CLOSED |
Friday, 27 Dec | 11:00am - 09:30pm |
Saturday, 28 Dec | 11:00am - 09:30pm |
Sunday, 29 Dec | 11:00am - 09:30pm |
Monday, 30 Dec | 11:00am - 09:30pm |
Tuesday, 31 Dec | 11:00am - 05:00pm |
Wednesday, 1 Jan | CLOSED |
Thursday, 2 Jan | 11:00pm - 09:30pm |
Friday, 3 Jan | 11:00am - 09:30pm |
Sunday, December 1, 2019
Friday, November 8, 2019
Sushi Train Sutherland Station Sushi Day $3 Sale
Sushi Train Sutherland Station
Date: 22nd (Fri) / Nov 2019
All Plates $3
Udon, Ramen, Rice Bowls, Soba, Sashimi and Drinks are excluded from specials.
VIP member cards are not accepted on sale day.
11:00am - 9:30pm
Location: Shop2 and 3, 570 President Ave, Sutherland, NSW 2232
Phone:02 9521 2210
Date: 22nd (Fri) / Nov 2019
All Plates $3
Udon, Ramen, Rice Bowls, Soba, Sashimi and Drinks are excluded from specials.
VIP member cards are not accepted on sale day.
11:00am - 9:30pm
Location: Shop2 and 3, 570 President Ave, Sutherland, NSW 2232
Phone:02 9521 2210
Friday, November 1, 2019
Friday, September 27, 2019
Sushi Train Welland Plaza Station Sushi Day $3 Sale
Date: 11th(Fri) /Oct 2019
All Plates $3Udon and Drinks are excluded from specials.
VIP Member cards are not accepted on sale day.
No points can be added or redeemed.
Trading Hours: 10:00am - 10:00pm
Location: Shop 25, Welland Plaza, 522 Port Road, Welland, SA 5007
Phone:08 8340 4558
Tuesday, September 24, 2019
Labour Day(NSW, SA) and Queens Birthday(QLD) 2019 Trading Hours
Queensland | |||||
Earlville | Monday 7 October | Closed | |||
Smithfield | Monday 7 October | 11:00 - 16:00 | 10% surcharge | ||
Mt Sheridan | Monday 7 October | Closed | |||
North Cairns | Monday 7 October | Closed | |||
. | |||||
Broadbeach | Monday 7 October | 12:00 - 19:00 | 10% surcharge | ||
Benowa Gardens | Monday 7 October | 12:00 - 19:00(L.O 18:30) | 10% surcharge | ||
Christine Corner | Monday 7 October | 11:00 - 19:30 | 10% surcharge | ||
Coolangatta | Monday 7 October | 10:30 - 20:30 | 10% surcharge | ||
Elanora | Monday 7 October | Closed | |||
Labrador | Monday 7 October | Closed | |||
Miami One | Monday 7 October | 11:00 - 19:30 | 10% surcharge | ||
Nerang | Monday 7 October | 11:00 - 20:30 | 10% surcharge | ||
Surfers Paradise | Monday 7 October | 11:00 - 20:00 | 10% surcharge | ||
Southport | Monday 7 October | 12:00 - 19:00 | 10% surcharge | ||
Treasure Cove | Monday 7 October | 11:30 - 19:30 | 10% surcharge | ||
Upper Coomera | Monday 7 October | 12:00 - 19:00 | 10% surcharge | ||
Oxenford | Monday 7 October | Closed | |||
. | |||||
Aspley | Monday 7 October | Closed | Uber only | ||
Algester | Monday 7 October | Closed | |||
Capalaba | Monday 7 October | Closed | |||
Clayfield | Monday 7 October | Closed | |||
Carseldine | Monday 7 October | Closed | |||
Cannon Hill | Monday 7 October | Closed | |||
Eight Mile Plains | Monday 7 October | Closed | |||
Greenslopes | Monday 7 October | Closed | |||
Indooroopilly Junction | Monday 7 October | Closed | |||
Mount Gravatt | Monday 7 October | Closed | |||
Murrumba Downs | Monday 7 October | Closed | |||
Springwood | Monday 7 October | Closed | |||
Mango Hill | Monday 7 October | Closed | |||
. | |||||
New South Wales | |||||
Bondi Beach | Monday 7 October | 11:00 - 21:30(L.O.) | 10% surcharge | ||
Bondi Junction | Monday 7 October | 11:00 - 21:30 | 10% surcharge | ||
Cronulla | Monday 7 October | 10:30 - 19:30 | 10% surcharge | ||
Dee Why | Monday 7 October | 12:00 - 20:30(L.O.) | $3 surcharge/person | ||
Maroubra | Monday 7 October | 12:00 - 19:00 | $3 surcharge/person | ||
Neutral Bay | Monday 7 October | Closed | |||
Newtown | Monday 7 October | Closed | |||
Oxford | Monday 7 October | 12:00 - 20:00 | 10% surcharge | ||
Randwick | Monday 7 October | 11:00 - 21:30 | 10% surcharge | ||
Rosebery | Monday 7 October | 12:00 - 20:00(L.O.) | $3 surcharge/person | ||
Surry Hills | Monday 7 October | Closed | |||
Sutherland | Monday 7 October | 11:00 - 21:30 | $3 surcharge/person | ||
. | |||||
South Australia | |||||
Central Market | Monday 7 October | Closed | |||
Welland Plaza | Monday 7 October | 12:00 - 17:00 | 10% surcharge | ||
Unley Metro | Monday 7 October | Closed | |||
St Peters | Monday 7 October | Closed | |||
St Clair | Monday 7 October | 12:00 - 16:00 | 10% surcharge | ||
Grenfell | Monday 7 October | Closed |
Monday, September 16, 2019
Sushi Train Earlville Station Sushi Day $3 Sale
Sushi Train Earlville Station
Date: 25th(Wed) / Sep 2019
All Plates $3
Udon, Rice Bowls and Drinks are excluded from specials.
VIP Member cards are not accepted on sale days. No points can be added or redeemed.
Trading Hours: 11:00am - 9:00pm
Phone: 07 4054 4859
Location: Shop 38/537 Mulgrave Road, Earlville Stockland Shopping Centre, Earlville, QLD 4870
Date: 25th(Wed) / Sep 2019
All Plates $3
Udon, Rice Bowls and Drinks are excluded from specials.
VIP Member cards are not accepted on sale days. No points can be added or redeemed.
Trading Hours: 11:00am - 9:00pm
Phone: 07 4054 4859
Location: Shop 38/537 Mulgrave Road, Earlville Stockland Shopping Centre, Earlville, QLD 4870
Subscribe to:
Posts (Atom)