Due to maintenance we will close at 20:00 on Tuesday 13th Dec.
Tuesday 13th Dec
11:00 - 20:00
Thank you for your understanding and cooperation.
Sushi Train Cronulla Station
Tuesday, December 13, 2016
Monday, December 12, 2016
Thursday, December 8, 2016
Tuesday, November 29, 2016
Christmas and New Year Trading Hours 2016 - 2017
Normal Trading Hours will apply on all other days over the Christmas period.
View Normal Trading Hours
*10% Surcharge
View Normal Trading Hours
*10% Surcharge
Queensland | |
Smithfield | |
Saturday, 24 Dec | 10:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 04:00pm* |
Saturday, 31 Dec | 10:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 04:00pm* |
Cairns City Place | |
Saturday, 24 Dec | 12:00pm - 08:30pm |
Sunday, 25 Dec | 12:00pm - 08:30pm* |
Monday, 26 Dec | 12:00pm - 08:30pm* |
Tuesday, 27 Dec | 12:00pm - 08:30pm* |
Saturday, 31 Dec | 12:00pm - 08:30pm |
Sunday, 1 Jan | 12:00pm - 08:30pm* |
Monday, 2 Jan | 12:00pm - 08:30pm* |
Cairns Central | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 10:30am - 05:00pm* |
Tuesday, 27 Dec | 10:30am - 04:00pm* |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | 11:00pm - 04:00pm* |
Monday, 2 Jan | 11:00pm - 04:00pm* |
Earlville | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 04:00pm* |
Tuesday, 27 Dec | 11:00am - 04:00pm* |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | 11:00pm - 04:00pm* |
Monday, 2 Jan | 11:00pm - 04:00pm* |
Mt Sheridan | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 09:00pm |
Sunday, 1 Jan | 11:00pm - 04:00pm* |
Monday, 2 Jan | 11:00pm - 09:00pm* |
North Cairns | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Saturday, 31 Dec | 11:00am - 09:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Mango Hill | |
Saturday, 24 Dec | 10:30am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 09:00pm |
Saturday, 31 Dec | 10:30am - 06:00pm(Last Order5:30pm) |
Sunday, 1 Jan | 12:00pm - 08:30pm(Last Order8:00pm) |
Monday, 2 Jan | 11:00am - 09:00pm |
Carseldine | |
Saturday, 24 Dec | 10:30am - 06:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 10:30am - 06:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:00pm* |
Aspley | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 09:00pm*(Last Order8:30pm) |
Saturday, 31 Dec | 11:00am - 04:00pm(Last Order3:30pm) |
Sunday, 1 Jan | 11:00am - 09:00pm*(Last Order8:30pm) |
Monday, 2 Jan | CLOSED |
Chermside | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | 11:00am - 09:00pm* |
Monday, 2 Jan | 11:00am - 09:00pm* |
Clayfield | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Saturday, 31 Dec | 11:00am - 04:00pm(Last Order3:30pm) |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Indooroopilly Junction | |
Saturday, 24 Dec | 11:00am - 04:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Saturday, 31 Dec | 11:00am - 04:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 08:45pm*(Last Order8:30pm) |
Greenslopes | |
Saturday, 24 Dec | 11:00am - 04:00pm(Last Order3:45pm) |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:30am - 08:30pm* |
Saturday, 31 Dec | 11:00am - 04:00pm(Last Order3:45pm) |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:30am - 08:30pm* |
Cannon Hill | |
Saturday, 24 Dec | 10:30am - 04:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Saturday, 31 Dec | 10:30am - 04:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Capalaba | |
Saturday, 24 Dec | 11:00am - 04:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm |
Tuesday, 27 Dec | 11:00am - 09:00pm |
Saturday, 31 Dec | 11:00am - 04:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:00pm |
Eight Mile Plains | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 05:00pm(Last Order4:45pm) |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:00pm* |
Victoria Point | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Saturday, 31 Dec | 11:00am - 09:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Algester | |
Saturday, 24 Dec | 11:00am - 08:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 08:00pm |
Sunday, 1 Jan | 11:00am - 09:00pm* |
Monday, 2 Jan | 11:00am - 09:00pm* |
Springwood | |
Saturday, 24 Dec | 11:00am - 03:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Saturday, 31 Dec | 11:00am - 03:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Oxenford | |
Saturday, 24 Dec | 11:00am - 05:00pm(Last Order 4:30pm) |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 05:00pm(Last Order 4:30pm) |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:00pm* |
Treasure Cove | |
Saturday, 24 Dec | 11:00am - 06:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 09:00pm |
Sunday, 1 Jan | 11:00am - 08:00pm* |
Monday, 2 Jan | 11:00am - 09:00pm* |
Labrador | |
Saturday, 24 Dec | 11:00am - 05:30pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 08:00pm* |
Tuesday, 27 Dec | 11:00am - 08:00pm* |
Saturday, 31 Dec | 10:30am - 09:00pm |
Sunday, 1 Jan | 11:00am - 08:00pm* |
Monday, 2 Jan | 11:00am - 08:00pm* |
Southport | |
Saturday, 24 Dec | 11:00am - 08:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 08:00pm |
Sunday, 1 Jan | 11:00am - 09:00pm* |
Monday, 2 Jan | 11:00am - 09:00pm* |
Surfers Paradise | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:00pm* |
Tuesday, 27 Dec | 11:00am - 09:00pm* |
Saturday, 31 Dec | 11:00am - 09:00pm |
Sunday, 1 Jan | 11:00am - 09:00pm* |
Monday, 2 Jan | 11:00am - 09:00pm* |
Benowa Gardens | |
Saturday, 24 Dec | 10:30am - 08:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 07:30pm*(Last Order 7:00pm) |
Tuesday, 27 Dec | 11:00am - 08:00pm*(Last Order 7:45pm) |
Saturday, 31 Dec | 10:30am - 08:00pm |
Sunday, 1 Jan | 10:30am - 08:00pm*(Last Order 7:45pm) |
Monday, 2 Jan | 10:30am - 08:00pm*(Last Order 7:45pm) |
Nerang | |
Saturday, 24 Dec | 11:00am - 05:30pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 08:00pm* |
Tuesday, 27 Dec | 11:00am - 08:00pm* |
Saturday, 31 Dec | 11:00am - 09:00pm |
Sunday, 1 Jan | 11:00am - 08:00pm* |
Monday, 2 Jan | 11:00am - 08:00pm* |
Broadbeach | |
Saturday, 24 Dec | 11:00am - 08:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:30pm* |
Tuesday, 27 Dec | 11:00am - 09:30pm* |
Saturday, 31 Dec | 11:00am - 08:00pm |
Sunday, 1 Jan | 11:00am - 09:00pm* |
Monday, 2 Jan | 11:00am - 09:30pm* |
Miami One | |
Saturday, 24 Dec | 10:30am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 10:30am - 09:00pm* |
Tuesday, 27 Dec | 10:30am - 09:00pm* |
Saturday, 31 Dec | 10:30am - 05:00pm |
Sunday, 1 Jan | 10:30am - 09:00pm* |
Monday, 2 Jan | 10:30am - 09:00pm* |
Christine Corner | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 08:00pm* |
Tuesday, 27 Dec | 11:00am - 08:00pm* |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | 11:00am - 08:00pm* |
Monday, 2 Jan | 11:00am - 08:00pm* |
Elanora | |
Saturday, 24 Dec | 10:30am - 08:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 10:30am - 08:30pm* |
Tuesday, 27 Dec | 10:30am - 08:30pm* |
Saturday, 31 Dec | 10:30am - 08:00pm |
Sunday, 1 Jan | 10:30am - 08:30pm* |
Monday, 2 Jan | 10:30am - 08:30pm* |
Coolangatta | |
Saturday, 24 Dec | 10:30am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 10:30am - 09:00pm* |
Tuesday, 27 Dec | 10:30am - 09:00pm* |
Saturday, 31 Dec | 10:30am - 08:00pm |
Sunday, 1 Jan | 10:30am - 09:00pm* |
Monday, 2 Jan | 10:30am - 09:00pm* |
*10% Surcharge | |
New South Wales | |
Dee Why | |
Saturday, 24 Dec | 11:00am - 08:45pm (Last Order 8:30pm) |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:30pm$2pp Surcharge |
Tuesday, 27 Dec | 11:00am - 09:30pm$2pp Surcharge |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 08:45pm (Last Order 8:30pm) |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:30pm$2pp Surcharge |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Neutral Bay | |
Saturday, 24 Dec | 11:00am - 04:00pm (Last Order 3:30pm) |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Wednesday, 28 Dec | 11:00am - 10:00pm (Last Order 9:30pm) |
Thursday, 29 Dec | 11:00am - 10:00pm (Last Order 9:30pm) |
Friday, 30 Dec | 11:00am - 10:00pm (Last Order 9:30pm) |
Saturday, 31 Dec | 11:00am - 04:00pm (Last Order 3:30pm) |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Tuesday, 3 Jan | 11:00am - 10:00pm (Last Order 9:30pm) |
Oxford | |
Saturday, 24 Dec | 11:00am - 10:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 09:30pm |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 10:00pm |
Friday, 30 Dec | 11:00am - 10:00pm |
Saturday, 31 Dec | 11:00am - 10:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Bondi Beach | |
Saturday, 24 Dec | 11:00am - 04:00pm (Last Order 3:00pm) |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:30pm |
Tuesday, 27 Dec | 11:00am - 09:30pm |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 04:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:30pm* |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Bondi Junction | |
Saturday, 24 Dec | 11:00am - Lunch time only |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 09:30pm |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - Lunch time only |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:30pm |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Newtown | |
Saturday, 24 Dec | 11:30am - 04:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:30am - 10:00pm |
Tuesday, 27 Dec | 11:30am - 10:00pm |
Wednesday, 28 Dec | 11:30am - 10:00pm |
Thursday, 29 Dec | 11:30am - 10:00pm |
Friday, 30 Dec | 11:30am - 10:30pm |
Saturday, 31 Dec | 11:30am - 04:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:30am - 10:00pm |
Tuesday, 3 Jan | 11:30am - 10:00pm |
Maroubra | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:30pm |
Tuesday, 27 Dec | 11:00am - 09:30pm |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:30pm |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Randwick | |
Saturday, 24 Dec | 11:00am - Lunch time only |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 11:00am - 09:30pm |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - Lunch time only |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:30pm |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Sutherland | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:30pm |
Tuesday, 27 Dec | 11:00am - 09:30pm |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:30pm |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Cronulla | |
Saturday, 24 Dec | 11:00am - 03:30pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 11:00am - 09:30pm |
Tuesday, 27 Dec | 11:00am - 09:30pm |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 03:30pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 11:00am - 09:00pm |
Tuesday, 3 Jan | 11:00am - 09:00pm |
*10% Surcharge | |
South Australia | |
Central Market | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 12:00pm - 09:00pm* |
Tuesday, 27 Dec | 12:00pm - 09:00pm* |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 12:00pm - 09:00pm* |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Welland Plaza | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 12:00pm - 09:00pm* |
Tuesday, 27 Dec | 12:00pm - 09:00pm* |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 12:00pm - 09:00pm* |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Unley Metro | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | 12:00pm - 09:00pm* |
Tuesday, 27 Dec | 12:00pm - 09:00pm* |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 12:00pm - 09:00pm* |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Grenfell | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 10:00pm |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Tuesday, 3 Jan | 11:00am - 09:30pm |
St. Clair | |
Saturday, 24 Dec | 11:00am - 09:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | CLOSED |
Wednesday, 28 Dec | 11:00am - 09:00pm |
Thursday, 29 Dec | 11:00am - 09:00pm |
Friday, 30 Dec | 11:00am - 09:00pm |
Saturday, 31 Dec | 11:00am - 09:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | CLOSED |
Tuesday, 3 Jan | 11:00am - 09:00pm |
St. Peters | |
Saturday, 24 Dec | 11:00am - 05:00pm |
Sunday, 25 Dec | CLOSED |
Monday, 26 Dec | CLOSED |
Tuesday, 27 Dec | 12:00pm - 09:00pm* |
Wednesday, 28 Dec | 11:00am - 09:30pm |
Thursday, 29 Dec | 11:00am - 09:30pm |
Friday, 30 Dec | 11:00am - 09:30pm |
Saturday, 31 Dec | 11:00am - 05:00pm |
Sunday, 1 Jan | CLOSED |
Monday, 2 Jan | 12:00pm - 09:00pm* |
Tuesday, 3 Jan | 11:00am - 09:30pm |
Monday, November 28, 2016
Sushi Train Cairns Central Station Sushi Day $3 Sale
Sushi Train Cairns Central Station Sushi Day $3 Sale
Sushi Train Cairns Central StationDate: 13th(Tue) / Dec 2016
All Plates $3
Udon and Drinks are excluded from specials.
VIP Member cards are not accepted on sale day.
No points can be added or redeemed.
Trading Hours: 10:30am - 8:00pm
Location: Shop 144, Cnr Mcleod and Spence St, Cairns, QLD4870
Phone:07 4031 5444
Friday, November 25, 2016
Sushi Train NSW Stations - Store Maintenance
We apologize for any inconvenience this may cause.
Thank you very much for your cooperation and support.
New South Wales
Bondi Beach | Monday 5 December | - | 11:00 - 15:00(Last Order14:00) | |
Bondi Junction | Monday 5 December | - | Closed | |
Cronulla | Monday 5 December | - | 11:00 - 21:00 | |
Dee Why | Monday 5 December | - | Closed | |
Maroubra | Monday 5 December | - | Closed | |
Neutral Bay | Monday 5 December | - | Closed | |
Newtown | Monday 5 December | - | Closed | |
Oxford | Monday 5 December | - | 11:00 - 22:00 | |
Randwick | Monday 5 December | - | Closed | |
Sutherland | Monday 5 December | - | Closed |
Thursday, November 24, 2016
Sushi Train Maroubra Station Sushi Day $3 Sale
Sushi Train Maroubra Station
Date: 10th(Sat) / Dec 2016
All Plates $3
Udon, Rice Bowls and Drinks are excluded from specials.
VIP Member cards are not accepted on sale day.
No points can be added or redeemed.
Trading Hours: 11:30am - 9:30pm
Location: Shop 2, 944 Anzac Parade, Maroubra, NSW 2035
Phone:02 8347 0788
Date: 10th(Sat) / Dec 2016
All Plates $3
Udon, Rice Bowls and Drinks are excluded from specials.
VIP Member cards are not accepted on sale day.
No points can be added or redeemed.
Trading Hours: 11:30am - 9:30pm
Location: Shop 2, 944 Anzac Parade, Maroubra, NSW 2035
Phone:02 8347 0788
Sushi Train Algester Station 2nd Anniversary $3 Sale
Sushi Train Algester Station 2nd Anniversary $3 Sale
Sushi Train Algester StationDate: 10th(Sat) / Dec 2016
All Plates $3
Limited menu is available on the day, please ask staff for more details.
VIP Member cards are not accepted on sale days. No points can be added or redeemed.
Location: Shop 3, 1927 Beaudesert Rd, Calamvale, QLD 4116
Phone: 07 3273 2255
Subscribe to:
Posts (Atom)