Queensland | ||
Cairns Central | ||
Mon 26 Jan | 11:00 - 16:00 | 10% surcharge |
Cairns City Place | ||
Mon 26 Jan | 11:30 - 21:00 | 10% surcharge |
Smithfield | ||
Mon 26 Jan | 11:00 - 16:00 | 10% surcharge |
Earlville | ||
Mon 26 Jan | 11:00 - 16:00 | 10% surcharge |
Mt Sheridan | ||
Mon 26 Jan | 11:00 - 16:00 | 10% surcharge |
Aspley | ||
Mon 26 Jan | Closed | |
Carseldine | ||
Mon 26 Jan | Closed | |
Capalaba | ||
Mon 26 Jan | Closed | |
Chermside | ||
Mon 26 Jan | Closed | |
Clayfield | ||
Mon 26 Jan | Closed | |
Eight Mile Plains | ||
Mon 26 Jan | Closed | |
Greenslopes | ||
Mon 26 Jan | Closed | |
Cannon Hill | ||
Mon 26 Jan | Closed | |
Indooroopilly Junction | ||
Mon 26 Jan | Closed | |
Sunnybank | ||
Mon 26 Jan | Closed | |
Springwood | ||
Mon 26 Jan | Closed | |
Victoria Point | ||
Mon 26 Jan | Closed | |
Algester | ||
Mon 26 Jan | Closed | |
Broadbeach | ||
Mon 26 Jan | Closed | |
Benowa Gardens | ||
Mon 26 Jan | Closed | |
Christine Corner | ||
Mon 26 Jan | Closed | |
Coolangatta | ||
Mon 26 Jan | Closed | |
Elanora | ||
Sun 25 Jan | 10:30 - 20:00 | |
Mon 26 Jan | Closed | |
Labrador | ||
Mon 26 Jan | Closed | |
Miami One | ||
Mon 26 Jan | Closed | |
Nerang | ||
Mon 26 Jan | Closed | |
Surfers Paradise | ||
Mon 26 Jan | Closed | |
Treasure Cove | ||
Mon 26 Jan | Closed | |
Southport | ||
Mon 26 Jan | Closed | |
Oxenford | ||
Mon 26 Jan | Closed | |
New South Wales | ||
Bondi Junction | ||
Mon 26 Jan | 11:00 - 21:30 | |
Bondi Beach | ||
Mon 26 Jan | 11:00 - 21:30 | |
Cronulla | ||
Mon 26 Jan | 11:00 - 21:30 | |
Maroubra | ||
Mon 26 Jan | 11:30 - 21:30 | |
Dee Why | ||
Mon 26 Jan | 11:30 - 21:30(Last order 21:00) | |
Neutral Bay | ||
Mon 26 Jan | Closed | |
Newtown | ||
Mon 26 Jan | 11:30 - 22:00 | |
Sutherland | ||
Mon 26 Jan | 11:00 - 21:30 | |
Oxford | ||
Mon 26 Jan | 11:00 - 22:00 | |
South Australia | ||
Central Market | ||
Mon 26 Jan | Closed | |
St Clair | ||
Mon 26 Jan | 12:00 - 21:00 | |
Unley Metro | ||
Mon 26 Jan | Closed | |
Welland | ||
Mon 26 Jan | 12:00 - 21:00 | |
St Peters | ||
Mon 26 Jan | Closed | |
Grenfell | ||
Mon 26 Jan | Closed |
Friday, January 16, 2015
Australia Day 2015 Trading Hours
Sushi Train Victoria Point Station 1st Anniversary $3 Sale
Sushi Train Victoria Point Station 1st Anniversary $3 Sale
Sushi Train Victoria Point StationDate: 31st(Sat) / Jan 2015
All Plates $3
Udon, Rice Bowls, Sashimi, Tempura and Drinks are excluded from specials.
VIP Member cards are not accepted on sale day.
No points can be added or redeemed.
Trading Hours: 11:00am - 9:00pm
Location: 2/2 Town Centre West, 349-369 Colburn Ave, Victoria Point, QLD 4165
Phone: 07 3820 8868
Sushi Train Labrador Station 7th Anniversary $3 Sale
Sushi Train Labrador Station 7th Anniversary $3 Sale
Sushi Train Labrador StationDate: 24th(Sat) / Jan 2015
All Plates $3
Udon, Rice Bowls, Sashimi, Salad, Agedashi Tofu and Drinks are excluded from specials.
VIP Member cards are not accepted on sale day.
No points can be added or redeemed.
Trading Hours: 11:00am - 9:00pm
Location: Shop 4&5, 110 Brisbane Rd, Labrador QLD 4216
Phone: 07 5500 5181
Subscribe to:
Posts (Atom)